| Show | Floor Plan | Bed | Bath | SQ.FT. | Rent | Deposit |
|---|---|---|---|---|---|---|
| 1 | 1 | 753 | $967-$992 | Varies | ||
| 1 | 1 | 814 | $1007-$1037 | Varies | ||
| 1 | 1 | 906 | $1059-$1094 | Varies | ||
| 1 | 1 | 1048 | $1109-$1124 | Varies | ||
| 1 | 1.5 | 998 | $1094-$1134 | Varies | ||
| 1 | 1.5 | 1118 | $1134-$1194 | Varies | ||
| 2 | 2 | 1025 | $1174-$1199 | Varies | ||
| 2 | 2 | 1025 | Call for Details | Varies | ||
| 2 | 2 | 1184 | Call for Details | Varies | ||
| 2 | 2 | 1276 | $1309-$1354 | Varies | ||
| 2 | 2 | 1044 | $1214-$1264 | Varies | ||
| 2 | 2 | 1184 | $1404-$1434 | Varies |
