Prairie Point
9123 Cleveland Street
Merrillville, IN 46410 (219) 736-8650
Bed | 1 |
Bath | 1 |
Sq.Ft. | 753 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $1,357 -to $2,427 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 906 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,048 |
Rent | $1,496 -to $2,902 |
Deposit | $600 |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 998 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,118 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | $1,947 -to $2,879 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | $1,813 -to $2,696 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,276 |
Rent | $1,694 -to $2,587 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,044 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | $1,740 -to $2,913 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 978 |
Rent | $1,828 -to $2,708 |
Deposit | $600 |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,164 |
Rent | $1,943 -to $2,702 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,084 |
Rent | $1,970 -to $3,749 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,170 |
Rent | $1,811 -to $2,821 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,215 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,383 |
Rent | $2,081 -to $3,800 |
Deposit | $600 |