Prairie Point
9123 Cleveland Street
Merrillville, IN 46410 (219) 736-8650
Bed | 1 |
Bath | 1 |
Sq.Ft. | 753 |
Rent | $1,277 -to $2,366 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $1,230 -to $2,275 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 906 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,048 |
Rent | $1,271 -to $2,149 |
Deposit | $600 |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 998 |
Rent | $1,454 -to $2,171 |
Deposit | $600 |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,118 |
Rent | $1,479 -to $2,227 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | $1,572 -to $2,961 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | $1,653 -to $2,868 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,276 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,044 |
Rent | $1,482 -to $2,210 |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | $1,663 -to $2,557 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | $1,369 -to $2,549 |
Deposit | $600 |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 978 |
Rent | $1,542 -to $2,673 |
Deposit | $600 |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,164 |
Rent | $1,632 -to $2,462 |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,084 |
Rent | $1,860 -to $2,858 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,170 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,215 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,383 |
Rent | $1,895 -to $3,276 |
Deposit | $600 |