Prairie Point
9123 Cleveland Street
Merrillville, IN 46410 (219) 736-8650
Bed | 1 |
Bath | 1 |
Sq.Ft. | 753 |
Rent | $1,181 -to $2,269 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $1,206 -to $2,313 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 906 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,048 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 998 |
Rent | $1,515 -to $3,169 |
Deposit | $600 |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,118 |
Rent | $1,550 -to $3,212 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | $1,984 -to $3,454 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,276 |
Rent | $1,751 -to $3,077 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,044 |
Rent | $1,629 -to $3,139 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | $1,721 -to $3,663 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | $1,231 -to $2,438 |
Deposit | $600 |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 978 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,164 |
Rent | $1,744 -to $3,198 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,084 |
Rent | $2,340 -to $4,267 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,170 |
Rent | $2,170 -to $3,848 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,215 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,383 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |