Prairie Point
9123 Cleveland Street
Merrillville, IN 46410 (219) 736-8650
Bed | 1 |
Bath | 1 |
Sq.Ft. | 753 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $1,435 -to $2,871 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 906 |
Rent | $1,587 -to $2,514 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,048 |
Rent | $1,862 -to $3,573 |
Deposit | $600 |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 998 |
Rent | $1,617 -to $2,819 |
Deposit | $600 |
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,118 |
Rent | $1,527 -to $2,760 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,276 |
Rent | $1,751 -to $3,470 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,044 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,184 |
Rent | $1,871 -to $3,011 |
Deposit | $600 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 978 |
Rent | $1,643 -to $3,014 |
Deposit | $600 |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,164 |
Rent | $1,733 -to $2,826 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,084 |
Rent | $2,607 -to $4,687 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,170 |
Rent | $2,427 -to $3,933 |
Deposit | $600 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,215 |
Rent | Call for Details |
Deposit | $600 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,383 |
Rent | $2,642 -to $4,799 |
Deposit | $600 |